| Name | Grade | Punt | Pass | Kick | Total | |||
| Abby Hodges | K | 3.5 | 6 | 3 | 12.5 | |||
| Drayke Webb | K | 13 | 21.5 | 15.5 | 50 | |||
| Trent Moeckel | K | 12 | 26 | 34 | 72 | |||
| Brycn Corbett | K | 20 | 24.5 | 30 | 74.5 | |||
| Name | Grade | Punt | Pass | Kick | Total | |||
| Avery Feil | 1 | 12 | 15.5 | 13.5 | 41 | |||
| Dylan Pieschl | 1 | 9 | 18 | 14.5 | 41.5 | |||
| Gabbie Helget | 1 | 12 | 18 | 14 | 44 | |||
| Crew Martin | 1 | 14.5 | 20.5 | 26.5 | 61.5 | |||
| Cooper Thompson | 1 | 19 | 27 | 22.5 | 68.5 | |||
| Jonah Ausherman | 1 | 24.5 | 30 | 20.5 | 75 | |||
| Derek Freel | 1 | 30 | 26 | 29.5 | 85.5 | |||
| Name | Grade | Punt | Pass | Kick | Total | |||
| Colby Nichols | 2 | 5 | 24 | 19 | 48 | |||
| Dakota Davis | 2 | 13 | 20 | 16 | 49 | |||
| Gunner Campbell | 2 | 15 | 26.5 | 23 | 64.5 | |||
| Corey Nichols | 2 | 25 | 34 | 16.5 | 75.5 | |||
| Hunter Allison | 2 | 29 | 31 | 19 | 79 | |||
| Derek Pieschl | 2 | 27 | 29 | 26.5 | 82.5 | |||
| Kaden McCullick | 2 | 29 | 36 | 18 | 83 | |||
| Gaton Heald | 2 | 41.5 | 16.5 | 31 | 89 | |||
| Noah Helget | 2 | 16 | 26.5 | 47 | 89.5 | |||
| Levi Ausherman | 2 | 32 | 32.5 | 25.5 | 90 | |||
| Luke Vogel | 2 | 36 | 36.5 | 35 | 107.5 | |||
| Name | Grade | Punt | Pass | Kick | Total | |||
| Sarah Lampe | 3 | 11.5 | 13.5 | 7 | 32 | |||
| Clay Goddard | 3 | 2.5 | 29 | 20 | 51.5 | |||
| Zoey Rankin | 3 | 4 | 29.5 | 28 | 61.5 | |||
| Trenton Bruebaker | 3 | 30 | 37.5 | 28.5 | 96 | |||
| Micah Dolloff | 3 | 29 | 43 | 32 | 104 | |||
| Devon Jones | 3 | 30.6 | 39.5 | 36 | 106 | |||
| Heidi Haynes | 3 | 37 | 26 | 57 | 120 | |||
| Dalton Wilson | 3 | 46 | 72.5 | 48 | 166.5 | |||
| Devin Feil | 3 | 54.5 | 55 | 61 | 170.5 | |||
| Name | Grade | Punt | Pass | Kick | Total | |||
| Russell Roberg | 4 | 21.5 | 46 | 50 | 117.5 | |||
| Logan Nichols | 4 | 40.5 | 40.5 | 44 | 125 | |||
| T.J. Buchholz | 4 | 43 | 45 | 38 | 126 | |||
| Brad Mick | 4 | 52 | 47 | 30 | 129 | |||
| Jacob Johns | 4 | 30 | 49 | 61.5 | 140.5 | |||
| Matthew Freel | 4 | 56 | 33 | 52.5 | 141.5 | |||
| Avery Kidd | 4 | 33 | 59 | 55 | 147 | |||
| Name | Grade | Punt | Pass | Kick | Total | |||
| Jake Bulleigh | 5 | 46.5 | 28.5 | 40 | 115 | |||
| Luke Snyder | 5 | 45 | 47.5 | 43.5 | 136 | |||
| Ryland Jones | 5 | 38.5 | 73.5 | 41.5 | 153.5 | |||
| Cyrus Haynes | 5 | 37.5 | 60 | 62 | 159.5 | |||
| Logan Robins | 5 | 52.5 | 64.5 | 45.5 | 162.5 | |||
| Brik Thompson | 5 | 57 | 60.5 | 47.5 | 165 | |||
| Brad Jones | 5 | 57 | 70.5 | 55 | 182.5 | |||
| Allen Cleveland | 5 | 69 | 64.5 | 71.5 | 205 | |||
| Eric Yoxall | 5 | 78 | 84 | 69 | 231 | |||
| Name | Grade | Punt | Pass | Kick | Total | |||
| Michael Rankin | 6 | 45.5 | 49 | 18 | 112.5 | |||
| Jordan Summons | 6 | 13 | 50 | 52 | 115 | |||
| Quentin Clark | 6 | 19.5 | 60 | 47 | 126.5 | |||
| Justin Zamecmik | 6 | 27 | 56 | 55 | 138 | |||
| Tyler Moeckel | 6 | 30 | 70 | 42 | 142 | |||
| Ian Hodges | 6 | 48 | 61.5 | 36.5 | 146 | |||
| Lane Nichols | 6 | 52 | 57 | 42 | 151 | |||
| Colton Baker | 6 | 47 | 75 | 43 | 165 | |||
| Hunter Helget | 6 | 43 | 59 | 67 | 169 | |||
| Dustin Stanley | 6 | 59 | 69.5 | 43 | 172.5 | |||
| David Johns | 6 | 52 | 77 | 40 | 174 | |||
| Dylan Sullivan | 6 | 55 | 69 | 52 | 176 | |||
| Tanner Gremmel | 6 | 27 | 87 | 63 | 177 | |||
| Gage Mortimer | 6 | 42 | 74 | 67.5 | 183.5 | |||
| John Kelly | 6 | 46 | 79 | 65 | 190 | |||
| Westin Lampe | 6 | 56 | 66 | 81.5 | 203.5 | |||
| Jake Flemming | 6 | 47 | 86 | 91 | 224 | |||
| Josh Macy | 6 | 88 | 69 | 77 | 234 | |||
| Best score of 2 attempts shown above. Score reflects # of feet punted/passed/kicked (distance), minus the number of feet away from the target (accuracy). | ||||||||
If we misspelled your name, please accept our apologies. Simply email djswisher@sbcglobal.net and we will gladly correct it. | ||||||||

