| Name | Grade | Punt | Pass | Kick | TOTAL | Place |
| Dakota Wilson | K | 3 | 20 | 26.5 | 49.5 | 1 |
| Ethan Bolen | K | 4 | 19 | 21 | 44 | 2 |
| Ryker Nelson | K | 6.5 | 16.5 | 11.5 | 34.5 | 3 |
| Josh Zimmerman | K | 13.5 | 13 | 5 | 31.5 | 4 |
| Gage Carlson | K | 4 | 19 | 7 | 30 | 5 |
| Gauge Rael | K | 16.5 | 9 | 2 | 27.5 | 6 |
| Lacie Wilson | K | 6 | 19 | 2 | 27 | 7 |
| Name | Grade | Punt | Pass | Kick | TOTAL | Place |
| Trent Moeckel | 1 | 45 | 30 | 35.5 | 110.5 | 1 |
| Brycn Corbett | 1 | 35.5 | 38 | 26 | 99.5 | 2 |
| Spencer Davidson | 1 | 32 | 32 | 13.5 | 77.5 | 3 |
| Keyon Baccus | 1 | 35.5 | 22 | 7.5 | 65 | 4 |
| Henry Martinez | 1 | 23 | 19.5 | 19.5 | 62 | 5 |
| Gunnar Smith | 1 | 4.5 | 31 | 22 | 57.5 | 6 |
| Juan Martinez | 1 | 24.5 | 22.5 | 5 | 52 | 7 |
| Ethan Copple | 1 | 16.5 | 23 | 6.5 | 46 | 8 |
| Name | Grade | Punt | Pass | Kick | TOTAL | Place |
| Derek Freel | 2 | 36 | 33 | 55 | 124 | 1 |
| Connor Alexander | 2 | 30 | 29 | 59 | 118 | 2 |
| Jonah Ausherman | 2 | 33 | 35 | 36 | 104 | 3 |
| Cooper Thompson | 2 | 36 | 27 | 29 | 92 | 4 |
| Cooper Chard | 2 | 13 | 32 | 24 | 69 | 5 |
| Crew Martin | 2 | 7 | 26 | 33 | 66 | 6 |
| Name | Grade | Punt | Pass | Kick | TOTAL | Place |
| Kaden McCullick | 3 | 34 | 51.5 | 54.5 | 140 | 1 |
| Gaton Heald | 3 | 20.5 | 49 | 64 | 133.5 | 2 |
| Lukas Vogel | 3 | 29 | 58.5 | 36 | 123.5 | 3 |
| Hunter Allison | 3 | 41 | 48 | 30 | 119 | 4 |
| Cooper Berry | 3 | 33 | 50.5 | 31 | 114.5 | 5 |
| Kylie Fuller | 3 | 28.5 | 27.5 | 45 | 101 | 6 |
| Lane Copple | 3 | 18 | 50 | 30 | 98 | 7 |
| Tyson Villalpando | 3 | 29 | 48 | 14 | 91 | 8 |
| Levi Ausherman | 3 | 11 | 43 | 30 | 84 | 9 |
| Noah Helget | 3 | 23 | 38 | 14 | 75 | 10 |
| Shayna McCartney | 3 | 1 | 17 | 32 | 50 | 11 |
| Name | Grade | Punt | Pass | Kick | TOTAL | Place |
| Devin Feil | 4 | 64.5 | 60.5 | 58.5 | 183.5 | 1 |
| Dalton Wilson | 4 | 39 | 69 | 52 | 160 | 2 |
| Jaden Dawson | 4 | 35 | 45.5 | 56.5 | 137 | 3 |
| Trenton Brubaker | 4 | 39 | 42 | 44 | 125 | 4 |
| Skylar Piepho | 4 | 36.5 | 42 | 42.5 | 121 | 5 |
| Evan Keating | 4 | 29 | 46.5 | 44 | 119.5 | 6 |
| Heidi Haynes | 4 | 24.5 | 41 | 54 | 119.5 | 7 |
| Kaylee Lowe | 4 | 29 | 25.5 | 30.5 | 85 | 8 |
| Ambryn Smith | 4 | 18.5 | 24.5 | 31 | 74 | 9 |
| Courtney Rael | 4 | 20 | 18 | 24.5 | 62.5 | 10 |
| Zach Smith | 4 | 19 | 24 | 3 | 46 | 11 |
| Sam Gantenbein | 4 | 0 | 26.5 | 18 | 44.5 | 12 |
| Alexis Wilson | 4 | 0 | 10.5 | 10 | 20.5 | 13 |
| Name | Grade | Punt | Pass | Kick | TOTAL | Place |
| Russell Ruberg | 5 | 62 | 54 | 80 | 196 | 1 |
| Jacob Johns | 5 | 40.5 | 73 | 69 | 182.5 | 2 |
| Jace McKinney | 5 | 56 | 67 | 46.5 | 169.5 | 3 |
| Matthew Freel | 5 | 54 | 46 | 48 | 148 | 4 |
| Cannan Smith | 5 | 35.5 | 64 | 26 | 125.5 | 5 |
| Name | Grade | Punt | Pass | Kick | TOTAL | Place |
| Eric Yoxall | 6 | 79.5 | 96 | 75 | 250.5 | 1 |
| Brik Thompson | 6 | 48 | 61.5 | 52.5 | 162 | 2 |
| Logan Robbins | 6 | 58 | 60.5 | 38 | 156.5 | 3 |
| Peyton Chard | 6 | 49 | 64.5 | 35.5 | 149 | 4 |
| Bradley Jones | 6 | 56.5 | 48.5 | 32.5 | 137.5 | 5 |
| Cyrus Haynes | 6 | 50 | 47.5 | 39.5 | 137 | 6 |
| Cody Copple | 6 | 44 | 72 | 17 | 133 | 7 |
Best score of 2 attempts shown above. Score reflects # of feet punted/passed/kicked (distance), minus the number of feet away from the target (accuracy).
Spelling corrections? Email HallDelphos.pastor@gmail.com.

